A powerful, Excel-based Share Register Management System designed for CA, CS & CMA professionals — built to handle statutory share records with precision, automation, and ease.
Pattambi Events And Entertainments Pvt Ltd
| # | Shareholder | Folio | Shares | % |
|---|---|---|---|---|
| 1 | Showkathulla P. | SH027 | 5,500 | 1.19% |
| 2 | Moideen Chath. | SH002 | 2,200 | 0.48% |
| 3 | Jafeer Bin Abdulla | SH003 | 2,200 | 0.48% |
| 4 | Suhad Kooriyattau | SH006 | 2,200 | 0.48% |
Errors in shareholding calculations — manual sheets break under complex allotments and transfers
Confusion in distinctive numbers — certificate tracking becomes a nightmare without proper linkage
No linkage with board resolutions — allotments aren't tied to dates or board approvals
Last-minute stress during ROC filings — PAS-3, MGT-7 preparation becomes chaotic
Audit queries & compliance risks — poor documentation during due diligence
⚠️ One mistake in share records can lead to legal disputes, ROC penalties, or serious complications during due diligence and audits.
8 purpose-built sheets working together as one complete system
Real-time overview — capital structure, top shareholders, recent allotments & transfers
| Rank | Shareholder | Folio No. | Shares | % Holding |
|---|---|---|---|---|
| 1 | Showkathulla Pulakal | SH027 | 5,500 | 1.19% |
| 2 | Moideen Chathancheri | SH002 | 2,200 | 0.48% |
| 3 | Jafeer Bin Abdulla | SH003 | 2,200 | 0.48% |
| 4 | Suhad Kooriyattau Thodiyil | SH006 | 2,200 | 0.48% |
| 5 | Shahid Chathencheri | SH007 | 2,200 | 0.48% |
Statutory-format allotment register — auto-fills from Shareholder Master. Yellow = user entry, Green = formula.
| Allotment ID | Date | Board Res. Date | Share Class | Shareholder ID | Name | No. of Shares | Face Value | Issue Price |
|---|---|---|---|---|---|---|---|---|
| A001 | 05-Aug-2017 | 05-Aug-2017 | Equity | SH002 | Moideen Chathancheri | 11,000 | ₹100 | ₹100 |
| A002 | 05-Aug-2017 | 05-Aug-2017 | Equity | SH003 | Jafeer Bin Abdulla | 11,000 | ₹100 | ₹100 |
| A003 | 05-Aug-2017 | 05-Aug-2017 | Equity | SH004 | Nazar | 11,000 | ₹100 | ₹100 |
| A004 | 30-Mar-2018 | 30-Mar-2018 | Equity | SH007 | Shahid Chathencheri | 11,000 | ₹100 | ₹100 |
| A005 | 30-Mar-2018 | 30-Mar-2018 | Equity | SH009 | Mohammed Syedali | 11,000 | ₹100 | ₹100 |
Enter certificate number — all details auto-populate. Print-ready format for immediate use.
Enter Certificate No. in cell C4 → All details auto-populate from tblCertificates
| Certificate No. | CERT058 |
| Issue Date | 26-Mar-2023 |
| Shareholder Name | Shameer Ichanagattu |
| Folio No. | 31 |
| Share Class | Equity |
| No. of Shares | 11,000 |
| Dist. No. From | 286,001 |
| Dist. No. To | 297,000 |
| Certificate Status | Active |
| Face Value (₹) | ₹100.00 |
| PAN | ABAPE221N |
— SHARE CERTIFICATE (PRINTABLE) —
CIN: ... | Registered under Companies Act, 2013
Certificate No: CERT058
This is to certify that
SHAMEER ICHANAGATTU KOTTILIYIL
is the holder of 11,000 Equity shares of face value ₹100 each, Folio No. 31
Complete allotments & transfers summary — statutory format for audit and ROC filing reference
| Allotment ID | Date | Folio No. | Shareholder Name | Share Class | Shares Allotted | Dist. From | Dist. To | Issue Price | Amount |
|---|---|---|---|---|---|---|---|---|---|
| A001 | 05-Aug-2017 | 2 | Moideen Chath. | Equity | 22,000 | 1 | 22,000 | ₹100 | ₹2,200,000 |
| A002 | 05-Aug-2017 | 3 | Jafeer Bin Abdulla | Equity | 11,000 | 22,001 | 33,000 | ₹100 | ₹1,100,000 |
| A003 | 05-Aug-2017 | 4 | Nazar | Equity | 11,000 | 33,001 | 44,000 | ₹100 | ₹1,100,000 |
| A004 | 05-Aug-2017 | 5 | Shoukathali | Equity | 11,000 | 44,001 | 55,000 | ₹100 | ₹1,100,000 |
| A005 | 05-Aug-2017 | 6 | Suhad Kooriyattau | Equity | 11,000 | 55,001 | 66,000 | ₹100 | ₹1,100,000 |
Four powerful modules working together as one complete system
No more manual calculations or messy records. Auto-calculations update everything the moment data changes.
Built-in validations and colour-coded cells ensure accuracy at every step. Yellow means input, green means calculated.
Records are aligned with Companies Act 2013 requirements for Sec 88 (Register of Members) and Sec 56 (Transfers).
Present clean, structured statutory records during secretarial audit, ROC inspection, or investor due diligence.
Impress clients, investors, and auditors with a well-structured system that demonstrates your attention to compliance.
One-time purchase. Use it forever across unlimited client files. No recurring fees, no SaaS lock-in.
Manage statutory registers for multiple clients with ease and confidence.
Handle share-related compliance for Pvt Ltd clients as part of your advisory practice.
Add share register compliance to your service offerings with a ready-made tool.
Maintain your own statutory registers without expensive software subscriptions.
Keep investor shareholding records clean right from your first allotment round.
Offer share register management as a value-added compliance service to clients.
Enter CIN, company name, authorised & issued capital details in Company Master
Add all shareholders to the Shareholder Master — the central database for the entire system
Enter share allotments with dates and board resolution references — certificates auto-generate
Log share transfers — the system validates and updates shareholding automatically
Dashboard updates live, certificates are print-ready, and all registers are in statutory format
| Criteria | ❌ Manual Method | ✅ Share Register System |
|---|---|---|
| Calculation accuracy | ❌ Error-prone | ✅ Automated & validated |
| Certificate generation | ❌ Manual, time-consuming | ✅ Instant, print-ready |
| Distinctive number tracking | ❌ Often missed | ✅ Auto-calculated ranges |
| Transfer validation | ❌ No checks | ✅ Prevents over-transfer |
| Audit readiness | ❌ Risk of queries | ✅ Structured, statutory format |
| Cap table view | ❌ Manual calculations | ✅ Real-time auto update |
| Multiple clients | ❌ Messy | ✅ Separate file per client |
| Cost | ❌ Time = money | ✅ One-time ₹999 forever |
Finally, a structured way to manage share registers without confusion. Saved me hours during our last audit preparation and the auditors were impressed with the documentation.
We handle share registers for 12+ clients. This tool made it so much easier — each client gets a separate file and everything is perfectly organised for ROC filings.
Saved hours of work during our PAS-3 filing and the ROC submission. The movement log alone is worth the price — everything is exactly where it should be.
Much better than maintaining multiple Excel sheets. The certificate generator alone makes it completely worth it — no more manual typing of share certificates.
Every company must maintain a Register of Members with shareholder details, shareholding, and all changes. This tool keeps it audit-ready.
Share certificates must be properly issued, tracked, and recorded as legal proof of ownership. The certificate generator handles this precisely.
All share transfers must be properly documented, approved, and recorded. The transfer register validates every transaction before recording.
Stop managing share registers the manual way. Upgrade to a professional, automated, and legally structured system — delivered directly to your inbox.